No MTF positions in VARDMNPOLY have been reported since 8 Sep 2026. The figures below are from that day.
MTF book
₹0
on 8 Sep 2026
Free float bought with MTF
Not reported
Free float: shares the public can trade
Change in 30 days
Not reported
Days to sell
Not reported
MTF book
NSE and BSE, one point a week since 23 Jun 2017. A year ago: ₹0 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
8 Sep 2026
| Shares held on MTF | 0 |
|---|---|
| Market value of the company | ₹224 crore |
| Free-float market value | ₹133 crore |
| Average shares traded a day | 3,12,477 |
| On the eligible list | Not this month |
| Exchange surveillance | None |
| Exchange | NSE |
| Sector | Consumer Discretionary › Textiles › Textiles & Apparels |
| Listed in F&O | No |
| ISIN | INE835A01029 |
Promoter shares pledged
Share of promoter holding pledged, by quarter
- Jun 202569.62%
- Sep 202569.62%
- Dec 202569.62%
- Mar 202660.34%
- Jun 202674.03%
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 3 Nov 2026 | ANUPAMA KOTHARI | Sold (bulk) | 25,00,000 | ₹4.71 |
| 3 Nov 2026 | PINE OAK GLOBAL FUND | Bought (bulk) | 25,00,000 | ₹4.71 |
| 15 Oct 2026 | ANUPAMA KOTHARI | Sold (bulk) | 25,00,000 | ₹5.55 |
| 15 Oct 2026 | PINE OAK GLOBAL FUND | Bought (bulk) | 25,00,000 | ₹5.55 |
Splits and bonuses
| 17 May 2024 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
|---|