MTF reports

Every week, month, quarter and year since 2017.

Book change this week

+2.0%

+₹2,915 cr

27 Oct to 2 Nov 2026

Bought this week

₹22,071 cr

₹14,098 cr last week

Sold or repaid this week

₹20,047 cr

₹21,062 cr last week

Bought minus sold

+₹2,024 cr

More bought than sold

No flush days this week

This week and last week

This weekLast week
Days27 Oct to 2 Nov 202619 Oct to 26 Oct 2026
Book at the end₹1,52,392 cr₹1,49,476 cr
Change in the book+₹2,915 cr−₹6,241 cr
Bought₹22,071 cr₹14,098 cr
Sold or repaid₹20,047 cr₹21,062 cr
Flush days00

Book at each month-end

₹ lakh crore

1.41+7.2%Jun1.43+1.4%Jul1.53+6.9%Aug1.59+4.1%Sep1.52−4.5%Oct1.52+0.6%Nov
1.31+9.1%May1.41+7.2%Jun1.43+1.4%Jul1.53+6.9%Aug1.59+4.1%Sep1.52−4.5%Oct1.52+0.6%Nov
1.19−1.7%Feb1.10−8.1%Mar1.20+9.6%Apr1.31+9.1%May1.41+7.2%Jun1.43+1.4%Jul1.53+6.9%Aug1.59+4.1%Sep1.52−4.5%Oct1.52+0.6%Nov
1.17+1.3%Dec1.22+3.5%Jan 261.19−1.7%Feb1.10−8.1%Mar1.20+9.6%Apr1.31+9.1%May1.41+7.2%Jun1.43+1.4%Jul1.53+6.9%Aug1.59+4.1%Sep1.52−4.5%Oct1.52+0.6%Nov
1.17+1.3%Dec1.22+3.5%Jan 261.19−1.7%Feb1.10−8.1%Mar1.20+9.6%Apr1.31+9.1%May1.41+7.2%Jun1.43+1.4%Jul1.53+6.9%Aug1.59+4.1%Sep1.52−4.5%Oct1.52+0.6%Nov
1.17+1.3%Dec1.22+3.5%Jan 261.19−1.7%Feb1.10−8.1%Mar1.20+9.6%Apr1.31+9.1%May1.41+7.2%Jun1.43+1.4%Jul1.53+6.9%Aug1.59+4.1%Sep1.52−4.5%Oct1.52+0.6%Nov

November 2026 so far, to 2 Nov 2026.

Years

2026 so far₹1,52,392 cr+29.7%
2025₹1,17,480 cr+35.8%
2024₹86,506 cr+69.6%
2023₹51,020 cr+76.5%
2022₹28,900 cr+19.0%
2021₹24,282 cr+216.7%
2020₹7,668 cr+31.1%
2019₹5,850 cr+37.5%
2018₹4,254 cr+22.9%
2017₹3,461 cr

Quarters

Oct–Dec 2026 so far₹1,52,392 cr−4.0%
Jul–Sep 2026₹1,58,716 cr+12.8%
Apr–Jun 2026₹1,40,751 cr+28.2%
Jan–Mar 2026₹1,09,786 cr−6.5%
Oct–Dec 2025₹1,17,480 cr+12.9%
Jul–Sep 2025₹1,04,034 cr+18.3%
Apr–Jun 2025₹87,905 cr+23.7%
Jan–Mar 2025₹71,063 cr−17.9%

Weeks

02/11/26 so far₹1,52,392 cr+0.6%
26/10/26₹1,51,509 cr+0.2%
19/10/26₹1,51,200 cr−2.9%
12/10/26₹1,55,718 cr−0.08%
05/10/26₹1,55,850 cr−1.3%
28/09/26₹1,57,888 cr+0.3%
21/09/26₹1,57,451 cr+2.0%
15/09/26₹1,54,416 cr−0.8%

Alerts

Months

MonthBook at month-endChangeBoughtSold or repaid
November 2026 so far ₹1,52,392 cr +0.6% ₹6,081 cr ₹5,392 cr
October 2026 ₹1,51,509 cr −4.5% ₹67,923 cr ₹78,635 cr
September 2026 ₹1,58,716 cr +4.1% ₹82,622 cr ₹80,702 cr
August 2026 ₹1,52,507 cr +6.9% ₹1,06,946 cr ₹1,01,462 cr
July 2026 ₹1,42,671 cr +1.4% ₹1,09,645 cr ₹1,12,101 cr
June 2026 ₹1,40,751 cr +7.2% ₹1,07,339 cr ₹1,02,038 cr
May 2026 ₹1,31,317 cr +9.1% ₹1,02,915 cr ₹95,494 cr
April 2026 ₹1,20,335 cr +9.6% ₹1,02,285 cr ₹94,883 cr
March 2026 ₹1,09,786 cr −8.1% ₹56,168 cr ₹67,597 cr
February 2026 ₹1,19,430 cr −1.7% ₹77,114 cr ₹81,155 cr
January 2026 ₹1,21,539 cr +3.5% ₹82,462 cr ₹80,384 cr
December 2025 ₹1,17,480 cr +1.3% ₹65,611 cr ₹65,670 cr
November 2025 ₹1,15,980 cr +2.4% ₹66,931 cr ₹65,966 cr
October 2025 ₹1,13,281 cr +8.9% ₹88,047 cr ₹78,358 cr
September 2025 ₹1,04,034 cr +6.0% ₹1,44,498 cr ₹1,40,763 cr
August 2025 ₹98,185 cr +2.6% ₹1,07,197 cr ₹1,06,219 cr
July 2025 ₹95,738 cr +8.9% ₹1,41,485 cr ₹1,35,402 cr
June 2025 ₹87,905 cr +7.0% ₹1,37,222 cr ₹1,34,068 cr
May 2025 ₹82,184 cr +14.0% ₹1,25,113 cr ₹1,17,794 cr
April 2025 ₹72,082 cr +1.4% ₹96,684 cr ₹97,157 cr
March 2025 ₹71,063 cr −4.7% ₹84,551 cr ₹90,021 cr
February 2025 ₹74,586 cr −8.3% ₹79,947 cr ₹88,116 cr
January 2025 ₹81,319 cr −6.0% ₹1,00,609 cr ₹1,07,807 cr
December 2024 ₹86,506 cr +8.0% ₹1,04,525 cr ₹1,00,572 cr
November 2024 ₹80,064 cr −0.6% ₹85,225 cr ₹87,765 cr
October 2024 ₹80,577 cr −5.6% ₹98,326 cr ₹1,05,623 cr
September 2024 ₹85,395 cr +0.3% ₹99,641 cr ₹1,03,043 cr
August 2024 ₹85,113 cr +10.7% ₹1,01,432 cr ₹97,242 cr
July 2024 ₹76,858 cr +4.4% ₹1,38,245 cr ₹1,39,189 cr
June 2024 ₹73,597 cr +5.8% ₹1,22,764 cr ₹1,23,373 cr
May 2024 ₹69,570 cr +3.6% ₹99,315 cr ₹1,00,337 cr
April 2024 ₹67,159 cr +17.6% ₹96,097 cr ₹90,219 cr
March 2024 ₹57,107 cr −7.1% ₹58,445 cr ₹66,162 cr
February 2024 ₹61,503 cr +7.9% ₹97,517 cr ₹94,999 cr
January 2024 ₹57,018 cr +11.8% ₹1,10,176 cr ₹1,06,317 cr
December 2023 ₹51,020 cr +10.1% ₹94,824 cr ₹91,965 cr
November 2023 ₹46,337 cr +2.8% ₹57,837 cr ₹57,533 cr
October 2023 ₹45,093 cr +4.5% ₹48,820 cr ₹47,719 cr
September 2023 ₹43,134 cr +9.3% ₹63,738 cr ₹61,414 cr
August 2023 ₹39,461 cr +16.8% ₹50,156 cr ₹47,280 cr
July 2023 ₹33,774 cr +13.1% ₹66,323 cr ₹64,004 cr
June 2023 ₹29,860 cr +9.7% ₹39,023 cr ₹37,958 cr
May 2023 ₹27,226 cr +5.6% ₹42,747 cr ₹41,991 cr
April 2023 ₹25,789 cr −2.3% ₹25,876 cr ₹26,345 cr
March 2023 ₹26,394 cr −2.5% ₹24,196 cr ₹25,322 cr
February 2023 ₹27,072 cr −6.5% ₹22,797 cr ₹24,913 cr
January 2023 ₹28,958 cr +0.2% ₹26,752 cr ₹27,180 cr
December 2022 ₹28,900 cr +5.6% ₹27,700 cr ₹27,508 cr
November 2022 ₹27,367 cr +4.3% ₹31,605 cr ₹31,674 cr
October 2022 ₹26,247 cr −2.8% ₹23,366 cr ₹24,249 cr
September 2022 ₹27,008 cr +7.3% ₹35,961 cr ₹35,068 cr
August 2022 ₹25,165 cr +11.6% ₹32,729 cr ₹30,920 cr
July 2022 ₹22,546 cr −2.7% ₹30,791 cr ₹31,977 cr
June 2022 ₹23,176 cr −6.2% ₹24,245 cr ₹25,718 cr
May 2022 ₹24,711 cr −12.3% ₹26,641 cr ₹29,739 cr
April 2022 ₹28,168 cr +14.8% ₹28,270 cr ₹27,290 cr
March 2022 ₹24,537 cr −2.6% ₹29,003 cr ₹29,810 cr
February 2022 ₹25,193 cr −5.3% ₹21,801 cr ₹24,395 cr
January 2022 ₹26,595 cr +9.5% ₹37,854 cr ₹36,024 cr
December 2021 ₹24,282 cr −6.8% ₹23,921 cr ₹24,063 cr
November 2021 ₹26,060 cr +13.0% ₹26,837 cr ₹25,973 cr
October 2021 ₹23,059 cr +11.9% ₹42,349 cr ₹40,280 cr
September 2021 ₹20,601 cr +12.7% ₹36,035 cr ₹34,221 cr
August 2021 ₹18,276 cr −0.9% ₹21,512 cr ₹22,232 cr
July 2021 ₹18,447 cr +9.1% ₹23,185 cr ₹22,878 cr
June 2021 ₹16,904 cr +13.7% ₹30,239 cr ₹28,906 cr
May 2021 ₹14,867 cr +13.4% ₹24,776 cr ₹23,344 cr
April 2021 ₹13,111 cr +5.8% ₹16,753 cr ₹16,331 cr
March 2021 ₹12,397 cr +9.8% ₹17,795 cr ₹18,366 cr
February 2021 ₹11,296 cr +14.9% ₹18,813 cr ₹17,966 cr
January 2021 ₹9,830 cr +28.2% ₹18,021 cr ₹16,434 cr
December 2020 ₹7,668 cr +8.3% ₹15,587 cr ₹15,546 cr
November 2020 ₹7,079 cr +0.3% ₹12,820 cr ₹13,070 cr
October 2020 ₹7,059 cr +12.2% ₹9,513 cr ₹9,021 cr
September 2020 ₹6,289 cr −16.2% ₹8,793 cr ₹10,230 cr
August 2020 ₹7,508 cr +12.7% ₹18,203 cr ₹17,731 cr
July 2020 ₹6,662 cr +19.6% ₹18,072 cr ₹17,476 cr
June 2020 ₹5,571 cr +39.6% ₹17,107 cr ₹16,067 cr
May 2020 ₹3,990 cr +10.2% ₹8,942 cr ₹8,970 cr
April 2020 ₹3,621 cr +10.2% ₹6,789 cr ₹6,759 cr
March 2020 ₹3,284 cr −53.7% ₹5,511 cr ₹9,375 cr
February 2020 ₹7,095 cr +1.9% ₹9,591 cr ₹9,810 cr
January 2020 ₹6,961 cr +19.0% ₹12,866 cr ₹12,248 cr
December 2019 ₹5,850 cr +5.1% ₹8,172 cr ₹8,271 cr
November 2019 ₹5,566 cr +21.8% ₹9,593 cr ₹9,088 cr
October 2019 ₹4,569 cr +3.7% ₹6,684 cr ₹6,908 cr
September 2019 ₹4,408 cr +5.2% ₹6,306 cr ₹6,599 cr
August 2019 ₹4,192 cr −7.8% ₹4,495 cr ₹5,221 cr
July 2019 ₹4,546 cr −3.5% ₹5,588 cr ₹6,326 cr
June 2019 ₹4,710 cr −0.1% ₹4,595 cr ₹5,221 cr
May 2019 ₹4,716 cr +1.8% ₹6,650 cr ₹7,423 cr
April 2019 ₹4,633 cr +13.8% ₹6,598 cr ₹6,793 cr
March 2019 ₹4,072 cr −2.6% ₹6,083 cr ₹7,028 cr
February 2019 ₹4,179 cr −8.2% ₹4,628 cr ₹5,544 cr
January 2019 ₹4,552 cr +7.0% ₹5,957 cr ₹6,476 cr
December 2018 ₹4,254 cr +7.3% ₹5,223 cr ₹5,588 cr
November 2018 ₹3,963 cr +22.4% ₹4,635 cr ₹5,171 cr
October 2018 ₹3,237 cr −18.1% ₹4,400 cr ₹5,117 cr
September 2018 ₹3,955 cr −7.3% ₹5,646 cr ₹5,956 cr
August 2018 ₹4,265 cr +10.1% ₹6,917 cr ₹6,527 cr
July 2018 ₹3,876 cr +2.1% ₹6,370 cr ₹6,292 cr
June 2018 ₹3,798 cr −7.6% ₹4,389 cr ₹4,702 cr
May 2018 ₹4,110 cr +3.3% ₹5,570 cr ₹5,439 cr
April 2018 ₹3,978 cr −3.8% ₹5,485 cr ₹5,644 cr
March 2018 ₹4,137 cr −4.9% ₹3,888 cr ₹4,103 cr
February 2018 ₹4,352 cr +1.8% ₹4,565 cr ₹4,488 cr
January 2018 ₹4,276 cr +23.6% ₹7,308 cr ₹6,493 cr
December 2017 ₹3,461 cr +11.9% ₹5,384 cr ₹5,015 cr
November 2017 ₹3,093 cr +60.3% ₹5,549 cr ₹4,641 cr
October 2017 ₹1,930 cr +5.8% ₹3,931 cr ₹3,627 cr
September 2017 ₹1,824 cr +28.9% ₹3,393 cr ₹3,028 cr
August 2017 ₹1,415 cr ₹2,968 cr ₹1,341 cr
July 2017 ₹102 cr Not reported Not reported
June 2017 ₹111 cr ₹15 cr ₹0 cr

Data before August 2017 looks incomplete, so changes to August 2017 are left out.