MTF book
₹4.86 crore
under 0.01% of all MTF money
Free float bought with MTF
1.50%
Free float: shares the public can trade
Change in 30 days
−16.8%
Book is smaller
Price −4.6%
Days to sell
1.7 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 2 Aug 2024. A year ago: ₹3.2 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 2,96,441 |
|---|---|
| Average price of those shares | ₹163.9 |
| Of which on NSE | ₹4.80 crore (2,92,338 shares) |
| Market value of the company | ₹751 crore |
| Free-float market value | ₹324 crore |
| MTF book as share of market value | 0.65% |
| Average shares traded a day | 1,79,290 |
| Closing price | ₹130.01 |
| Price change since 1 Oct 2026 | −4.6% |
| On the eligible list | Since Aug 2024 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Consumer Discretionary › Consumer Durables › Consumer Durables |
| Listed in F&O | No |
| ISIN | INE01A001028 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost