No MTF positions in SMGOLD have been reported since 8 Feb 2022. The figures below are from that day.
MTF book
₹0
on 8 Feb 2022
Free float bought with MTF
0.00%
Free float: shares the public can trade
Change in 30 days
Not reported
Days to sell
0.0 days
at normal trading volume
Details
8 Feb 2022
| Shares held on MTF | 7 |
|---|---|
| Average price of those shares | ₹285.7 |
| Market value of the company | ₹18.56 crore |
| Free-float market value | ₹10.02 crore |
| MTF book as share of market value | 0.00% |
| Average shares traded a day | 33,008 |
| On the eligible list | Not this month |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | BSE |
| Sector | Consumer Discretionary › Consumer Durables › Consumer Durables |
| Listed in F&O | No |
| ISIN | INE00Q901014 |
Splits and bonuses
| 8 Oct 2020 | Bonus issue 1:2 |
|---|