MTF book
₹1.90 crore
under 0.01% of all MTF money
Free float bought with MTF
0.40%
Free float: shares the public can trade
Change in 30 days
+34.2%
Book is larger
Price −13.8%
Days to sell
0.4 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 4 Aug 2017. A year ago: ₹1.2 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 79,465 |
|---|---|
| Average price of those shares | ₹238.9 |
| Of which on NSE | ₹1.84 crore (76,813 shares) |
| Market value of the company | ₹1,301 crore |
| Free-float market value | ₹472 crore |
| MTF book as share of market value | 0.15% |
| Average shares traded a day | 1,91,572 |
| Closing price | ₹203.63 |
| Price change since 1 Oct 2026 | −13.8% |
| On the eligible list | Since Sep 2019 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Commodities › Forest Materials › Paper Forest & Jute Products |
| Listed in F&O | No |
| ISIN | INE630A01024 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costBulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 27 Oct 2026 | ATYANT CAPITAL INDIA FUND I | Sold (bulk) | 17,23,521 | ₹206.24 |
| 27 Oct 2026 | TIME SQUARE INVESTMENTS PRIVATE LIMITED | Bought (bulk) | 5,70,000 | ₹214.99 |
| 12 Oct 2026 | ATYANT CAPITAL INDIA FUND I | Sold (bulk) | 4,23,312 | ₹222.85 |
| 12 Oct 2026 | MADANLAL JAWANMALJI JAIN | Bought (bulk) | 3,23,960 | ₹222.69 |
Splits and bonuses
| 19 Aug 2019 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
|---|