MTF book
₹287 crore
0.19% of all MTF money
Free float bought with MTF
18.2%
About 1 in 5 tradable shares
Free float: shares the public can trade
Change in 30 days
+8.4%
Book is larger
Price +11.6%
Days to sell
4.0 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 31 Dec 2021. A year ago: ₹86.8 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 6,93,13,252 |
|---|---|
| Average price of those shares | ₹41.4 |
| Of which on NSE | ₹285 crore (6,87,15,138 shares) |
| Market value of the company | ₹3,183 crore |
| Free-float market value | ₹1,575 crore |
| MTF book as share of market value | 9.02% |
| Average shares traded a day | 1,73,51,296 |
| Closing price | ₹65.34 |
| Price change since 1 Oct 2026 | +11.6% |
| On the eligible list | Since Apr 2024 |
| Exchange surveillance | None |
| Exchange | NSE |
| Sector | Consumer Discretionary › Textiles › Textiles & Apparels |
| Listed in F&O | No |
| ISIN | INE04AK01028 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costAlerts
- Sep 2026SBC: promoters pledged more of their shares (40.0% to 41.5%) while its MTF book grew.
Promoter shares pledged
Share of promoter holding pledged, by quarter
- Jun 202534.71%
- Sep 202535.36%
- Dec 202529.73%
- Mar 202632.93%
- Jun 202639.98%
- Sep 202641.55%
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 2 Nov 2026 | ACME CAPITAL MARKET LIMITED | Bought (bulk) | 23,94,571 | ₹65.32 |
| 2 Nov 2026 | ACME CAPITAL MARKET LIMITED | Sold (bulk) | 23,94,571 | ₹65.39 |
| 12 Oct 2026 | DESHAM VENTURES LIMITED | Bought (bulk) | 25,76,120 | ₹63.98 |
| 12 Oct 2026 | DESHAM VENTURES LIMITED | Sold (bulk) | 16,12,985 | ₹64.01 |
| 12 Oct 2026 | FROXY INTERNATIONAL LLP | Bought (bulk) | 40,15,393 | ₹64.13 |
| 9 Oct 2026 | FROXY INTERNATIONAL LLP | Sold (bulk) | 39,76,287 | ₹62.27 |
| 6 Oct 2026 | GREENBUCKS SECURITIES (P) LTD | Bought (bulk) | 29,04,051 | ₹61.99 |
| 6 Oct 2026 | GREENBUCKS SECURITIES (P) LTD | Sold (bulk) | 26,04,944 | ₹61.88 |
| 6 Oct 2026 | HRTI PRIVATE LIMITED | Bought (bulk) | 20,36,090 | ₹62.05 |
| 6 Oct 2026 | HRTI PRIVATE LIMITED | Sold (bulk) | 37,93,253 | ₹61.89 |
| 5 Oct 2026 | GREENBUCKS SECURITIES (P) LTD | Bought (bulk) | 27,33,990 | ₹60.25 |
| 5 Oct 2026 | GREENBUCKS SECURITIES (P) LTD | Sold (bulk) | 26,32,446 | ₹60.41 |
Splits and bonuses
| 10 Mar 2025 | Bonus 1:2 |
|---|---|
| 19 Jan 2024 | Bonus 1:2 |
| 22 Feb 2022 | Bonus 1:1 + Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |