MTF book
₹8.06 crore
under 0.01% of all MTF money
Free float bought with MTF
1.60%
Free float: shares the public can trade
Change in 30 days
−19.0%
Book is smaller
Price −9.1%
Days to sell
4.3 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Aug 2024. A year ago: ₹13.2 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 7,25,508 |
|---|---|
| Average price of those shares | ₹111.1 |
| Of which on NSE | ₹7.89 crore (7,08,956 shares) |
| Market value of the company | ₹1,884 crore |
| Free-float market value | ₹505 crore |
| MTF book as share of market value | 0.43% |
| Average shares traded a day | 1,68,455 |
| Closing price | ₹93.59 |
| Price change since 1 Oct 2026 | −9.1% |
| On the eligible list | Since Sep 2024 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Fast Moving Consumer Goods › Fast Moving Consumer Goods › Agricultural Food & other Products |
| Listed in F&O | No |
| ISIN | INE08NE01025 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost