MTF book
₹12.70 crore
under 0.01% of all MTF money
Free float bought with MTF
2.98%
About 1 in 34 tradable shares
Free float: shares the public can trade
Change in 30 days
+1.8%
Book is larger
Price −19.4%
Days to sell
0.7 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 7 Nov 2025. A year ago: ₹0 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 57,71,380 |
|---|---|
| Average price of those shares | ₹22 |
| Of which on NSE | ₹11.44 crore (52,48,128 shares) |
| Market value of the company | ₹1,124 crore |
| Free-float market value | ₹426 crore |
| MTF book as share of market value | 1.13% |
| Average shares traded a day | 84,71,041 |
| Closing price | ₹13.41 |
| Price change since 1 Oct 2026 | −19.4% |
| On the eligible list | Since Nov 2025 |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Industrials › Capital Goods › Industrial Products |
| Listed in F&O | No |
| ISIN | INE0KKN01029 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costExchange surveillance
LT-ASM I. Additional Surveillance (ASM): the exchange watches this stock for unusual price or volume moves. Brokers often stop or limit MTF on stocks under surveillance, and margins can rise.
Alerts
- 28 Oct 2026RHETAN was put under ASM.
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 27 Oct 2026 | JAGID VANITABEN RAJENDRAPRASAD | Bought (bulk) | 62,75,517 | ₹14.8 |
| 27 Oct 2026 | JAGID VANITABEN RAJENDRAPRASAD | Sold (bulk) | 64,81,504 | ₹14.82 |
| 27 Oct 2026 | QE SECURITIES LLP | Bought (bulk) | 42,62,279 | ₹14.84 |
| 27 Oct 2026 | QE SECURITIES LLP | Sold (bulk) | 42,82,609 | ₹14.78 |
| 14 Oct 2026 | JAGID VANITABEN RAJENDRAPRASAD | Bought (bulk) | 44,72,411 | ₹18.16 |
| 14 Oct 2026 | JAGID VANITABEN RAJENDRAPRASAD | Sold (bulk) | 6,98,438 | ₹18.31 |
| 8 Oct 2026 | JAGID VANITABEN RAJENDRAPRASAD | Bought (bulk) | 68,51,125 | ₹18.26 |
| 8 Oct 2026 | JAGID VANITABEN RAJENDRAPRASAD | Sold (bulk) | 56,67,754 | ₹18.27 |
| 6 Oct 2026 | JAGID VANITABEN RAJENDRAPRASAD | Bought (bulk) | 69,60,259 | ₹15.9 |
| 6 Oct 2026 | JAGID VANITABEN RAJENDRAPRASAD | Sold (bulk) | 64,60,259 | ₹16.6 |
| 28 Sep 2026 | JAGID VANITABEN RAJENDRAPRASAD | Bought (bulk) | 94,30,260 | ₹14.71 |
| 28 Sep 2026 | JAGID VANITABEN RAJENDRAPRASAD | Sold (bulk) | 1,04,97,211 | ₹15.56 |
Splits and bonuses
| 10 Mar 2023 | Bonus issue 11:4 |
|---|