MTF book
₹91.79 crore
0.06% of all MTF money
Free float bought with MTF
4.63%
About 1 in 22 tradable shares
Free float: shares the public can trade
Change in 30 days
+18.9%
Book is larger
Price −1.1%
Days to sell
2.9 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 8 Nov 2024. A year ago: ₹47.9 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 15,15,370 |
|---|---|
| Average price of those shares | ₹605.7 |
| Of which on NSE | ₹88.50 crore (14,60,886 shares) |
| Market value of the company | ₹8,475 crore |
| Free-float market value | ₹1,982 crore |
| MTF book as share of market value | 1.08% |
| Average shares traded a day | 5,29,220 |
| Closing price | ₹575.7 |
| Price change since 1 Oct 2026 | −1.1% |
| On the eligible list | Since Nov 2024 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Consumer Discretionary › Consumer Durables › Consumer Durables |
| Listed in F&O | No |
| ISIN | INE953R01016 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost