MTF book
₹61.31 crore
0.04% of all MTF money
Free float bought with MTF
4.34%
About 1 in 23 tradable shares
Free float: shares the public can trade
Change in 30 days
+18.3%
Book is larger
Price −6.0%
Days to sell
0.8 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Jun 2017. A year ago: ₹54.3 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 31,94,294 |
|---|---|
| Average price of those shares | ₹191.9 |
| Of which on NSE | ₹59.78 crore (31,11,458 shares) |
| Market value of the company | ₹3,222 crore |
| Free-float market value | ₹1,414 crore |
| MTF book as share of market value | 1.90% |
| Average shares traded a day | 41,36,882 |
| Closing price | ₹129.84 |
| Price change since 1 Oct 2026 | −6.0% |
| On the eligible list | Since Sep 2016 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Industrials › Construction › Construction |
| Listed in F&O | No |
| ISIN | INE195J01029 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costBulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 14 Oct 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought (bulk) | 25,11,855 | ₹160.74 |
| 14 Oct 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold (bulk) | 25,11,855 | ₹161.33 |
| 14 Oct 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Bought (bulk) | 14,88,144 | ₹160.13 |
| 14 Oct 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Sold (bulk) | 14,85,579 | ₹160.28 |
| 14 Oct 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bought (bulk) | 16,81,518 | ₹160.52 |
| 14 Oct 2026 | MICROCURVES TRADING PRIVATE LIMITED | Sold (bulk) | 16,81,518 | ₹160.67 |
| 14 Oct 2026 | QE SECURITIES LLP | Bought (bulk) | 22,74,806 | ₹160.45 |
| 14 Oct 2026 | QE SECURITIES LLP | Sold (bulk) | 22,77,761 | ₹161.17 |
| 13 Oct 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Bought (bulk) | 14,51,741 | ₹153.78 |
| 13 Oct 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Sold (bulk) | 14,55,041 | ₹153.87 |
Splits and bonuses
| 12 Aug 2016 | Stock Split From Rs.10/- to Rs.2/- |
|---|