MTF book
₹376 crore
0.25% of all MTF money
Free float bought with MTF
5.63%
About 1 in 18 tradable shares
Free float: shares the public can trade
Change in 30 days
+20.7%
Book is larger
Price +16.4%
Days to sell
0.4 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Jun 2017. A year ago: ₹129 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 24,24,23,837 |
|---|---|
| Average price of those shares | ₹15.5 |
| Of which on NSE | ₹352 crore (22,74,23,838 shares) |
| Market value of the company | ₹14,345 crore |
| Free-float market value | ₹6,676 crore |
| MTF book as share of market value | 2.62% |
| Average shares traded a day | 68,62,81,862 |
| Closing price | ₹14.92 |
| Price change since 1 Oct 2026 | +16.4% |
| On the eligible list | Since Jan 2025 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Consumer Discretionary › Consumer Durables › Consumer Durables |
| Listed in F&O | No |
| ISIN | INE785M01021 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costBulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 29 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Bought (bulk) | 5,68,05,595 | ₹16.01 |
| 29 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Sold (bulk) | 5,68,05,595 | ₹15.99 |
| 27 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Bought (bulk) | 8,84,53,380 | ₹16.69 |
| 27 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Sold (bulk) | 8,82,13,716 | ₹16.67 |
| 26 Oct 2026 | HRTI PRIVATE LIMITED | Bought (bulk) | 4,67,46,933 | ₹17.19 |
| 26 Oct 2026 | HRTI PRIVATE LIMITED | Sold (bulk) | 5,56,04,717 | ₹17.5 |
| 26 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Bought (bulk) | 9,63,13,342 | ₹17.49 |
| 26 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Sold (bulk) | 9,63,13,342 | ₹17.58 |
| 23 Oct 2026 | HRTI PRIVATE LIMITED | Bought (bulk) | 8,09,95,881 | ₹17.78 |
| 23 Oct 2026 | HRTI PRIVATE LIMITED | Sold (bulk) | 5,27,93,372 | ₹17.74 |
| 23 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Bought (bulk) | 13,94,28,444 | ₹17.74 |
| 23 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Sold (bulk) | 13,94,28,444 | ₹17.75 |
Splits and bonuses
| 16 Dec 2024 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
|---|---|
| 6 Jul 2017 | Bonus 1:1 |