MTF book
₹5.73 crore
under 0.01% of all MTF money
Free float bought with MTF
1.34%
Free float: shares the public can trade
Change in 30 days
+5.5%
Book is larger
Price −6.8%
Days to sell
0.4 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 12 Apr 2019. A year ago: ₹0 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 80,261 |
|---|---|
| Average price of those shares | ₹713.4 |
| Of which on NSE | ₹5.66 crore (79,310 shares) |
| Market value of the company | ₹1,501 crore |
| Free-float market value | ₹427 crore |
| MTF book as share of market value | 0.38% |
| Average shares traded a day | 2,00,543 |
| Closing price | ₹606.25 |
| Price change since 1 Oct 2026 | −6.8% |
| On the eligible list | Since Jan 2026 |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Commodities › Chemicals › Chemicals & Petrochemicals |
| Listed in F&O | No |
| ISIN | INE111F01024 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costExchange surveillance
ST-ASM I. Additional Surveillance (ASM): the exchange watches this stock for unusual price or volume moves. Brokers often stop or limit MTF on stocks under surveillance, and margins can rise.
Alerts
- 27 Oct 2026PAUSHAKLTD was put under Short-term ASM.
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 15 Oct 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Bought (bulk) | 1,58,388 | ₹838.22 |
| 15 Oct 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Sold (bulk) | 1,58,882 | ₹838.44 |
| 15 Oct 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bought (bulk) | 1,41,151 | ₹849.16 |
| 15 Oct 2026 | MICROCURVES TRADING PRIVATE LIMITED | Sold (bulk) | 1,41,151 | ₹850.19 |
| 15 Oct 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | Bought (bulk) | 1,47,653 | ₹842.73 |
| 15 Oct 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | Sold (bulk) | 1,47,653 | ₹843.12 |
Splits and bonuses
| 3 Oct 2025 | Bonus issue 3:1 + Stock Split From Rs.10/- to Rs.5/- |
|---|