No MTF positions in NAPEROL have been reported since 22 Feb 2024. The figures below are from that day.
MTF book
₹0
on 22 Feb 2024
Free float bought with MTF
0.00%
Free float: shares the public can trade
Change in 30 days
Not reported
Days to sell
0.0 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 2 Nov 2018
Share price, adjusted for splits and bonuses
One point a week.
Details
22 Feb 2024
| Shares held on MTF | 8 |
|---|---|
| Average price of those shares | ₹2,250 |
| Market value of the company | ₹284 crore |
| Free-float market value | ₹81.38 crore |
| MTF book as share of market value | 0.00% |
| Average shares traded a day | 1,545 |
| On the eligible list | Not this month |
| Book against its last 120 days | Higher than 20% of days |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | BSE |
| Sector | Financial Services › Financial Services › Finance |
| Listed in F&O | No |
| ISIN | INE585A01020 |
Splits and bonuses
| 26 May 2006 | Bonus issue 3:2 |
|---|