MTF book
₹0
on 2 Nov 2026
Free float bought with MTF
0.00%
Free float: shares the public can trade
Change in 30 days
Not reported
Days to sell
0.0 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 12 Aug 2022. A year ago: ₹0 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 200 |
|---|---|
| Average price of those shares | ₹5 |
| Market value of the company | ₹341 crore |
| Free-float market value | ₹192 crore |
| MTF book as share of market value | 0.00% |
| Average shares traded a day | 9,16,848 |
| On the eligible list | Since May 2026 |
| Book against its last 120 days | Higher than 100% of days |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | BSE |
| Sector | Fast Moving Consumer Goods › Fast Moving Consumer Goods › Food Products |
| Listed in F&O | No |
| ISIN | INE094S01041 |
Splits and bonuses
| 2 Jun 2022 | Bonus issue 1:1 |
|---|---|
| 1 Nov 2018 | Stock Split From Rs.10/- to Rs.1/- |
| 8 Sep 2016 | Stock Split From Rs.10/- to Rs.1/- |