MTF book
₹0.41 crore
under 0.01% of all MTF money
Free float bought with MTF
0.16%
Free float: shares the public can trade
Change in 30 days
+1029.7%
Book is larger
Days to sell
0.2 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 18 Aug 2017. A year ago: ₹0.9 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 14,094 |
|---|---|
| Average price of those shares | ₹289.1 |
| Of which on NSE | ₹0.40 crore (13,955 shares) |
| Market value of the company | ₹602 crore |
| Free-float market value | ₹260 crore |
| MTF book as share of market value | 0.07% |
| Average shares traded a day | 68,366 |
| Closing price | ₹297.2 |
| On the eligible list | Since Mar 2025 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Industrials › Capital Goods › Industrial Manufacturing |
| Listed in F&O | No |
| ISIN | INE885E01042 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costBulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 23 Sep 2026 | CROLL REYNOLDS INTERNATIONAL INC | Sold (bulk) | 1,33,247 | ₹254.1 |
| 22 Sep 2026 | CROLL REYNOLDS INTERNATIONAL INC | Sold (bulk) | 2,42,927 | ₹243.51 |
| 22 Sep 2026 | SHARMIN NASSER | Bought (bulk) | 1,60,000 | ₹243.23 |
| 21 Sep 2026 | CROLL REYNOLDS INTERNATIONAL INC | Sold (bulk) | 1,12,884 | ₹256.58 |
| 18 Sep 2026 | CROLL REYNOLDS INTERNATIONAL INC | Sold (bulk) | 1,50,000 | ₹261.07 |
Splits and bonuses
| 28 Jan 2025 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
|---|