MTF book
₹82.00 crore
0.05% of all MTF money
Free float bought with MTF
5.52%
About 1 in 18 tradable shares
Free float: shares the public can trade
Change in 30 days
−3.9%
Book is smaller
Price +2.5%
Days to sell
2.2 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Jun 2017. A year ago: ₹96 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 2,19,40,344 |
|---|---|
| Average price of those shares | ₹37.4 |
| Of which on NSE | ₹78.91 crore (2,08,37,706 shares) |
| Market value of the company | ₹2,034 crore |
| Free-float market value | ₹1,486 crore |
| MTF book as share of market value | 4.03% |
| Average shares traded a day | 97,86,042 |
| Closing price | ₹27.98 |
| Price change since 1 Oct 2026 | +2.5% |
| On the eligible list | Since Dec 2021 |
| Exchange surveillance | None |
| Exchange | NSE |
| Sector | Industrials › Capital Goods › Industrial Products |
| Listed in F&O | No |
| ISIN | INE175A01038 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costPromoter shares pledged
Share of promoter holding pledged, by quarter
- Jun 202540.77%
- Sep 202540.77%
- Dec 202540.77%
- Mar 202640.77%
- Jun 202640.77%
- Sep 202640.77%
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 3 Nov 2026 | NITN KAPOOR AND HUF | Bought (bulk) | 50,51,647 | ₹28.4 |
| 3 Nov 2026 | NITN KAPOOR AND HUF | Sold (bulk) | 50,51,875 | ₹28.52 |
| 2 Nov 2026 | NITN KAPOOR AND HUF | Bought (bulk) | 48,37,818 | ₹28 |
| 2 Nov 2026 | NITN KAPOOR AND HUF | Sold (bulk) | 48,37,590 | ₹28.02 |
| 30 Oct 2026 | LAXMI TRADE SOLUTIONS | Bought (bulk) | 60,00,894 | ₹27.86 |
| 30 Oct 2026 | LAXMI TRADE SOLUTIONS | Sold (bulk) | 60,50,894 | ₹27.65 |
| 30 Oct 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Bought (bulk) | 45,67,654 | ₹28.5 |
| 30 Oct 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Sold (bulk) | 38,67,654 | ₹28.4 |
| 30 Oct 2026 | NITN KAPOOR | Bought (bulk) | 1,15,86,211 | ₹28.37 |
| 30 Oct 2026 | NITN KAPOOR | Sold (bulk) | 1,15,86,211 | ₹28.49 |
| 30 Oct 2026 | NITN KAPOOR AND HUF | Bought (bulk) | 96,09,714 | ₹26.41 |
| 30 Oct 2026 | NITN KAPOOR AND HUF | Sold (bulk) | 96,09,714 | ₹27.61 |
Splits and bonuses
| 8 Nov 2011 | Bonus issue 1:20 |
|---|---|
| 29 Oct 2010 | Stock Split From Rs.10/- to Rs.2/- |