MTF book
₹20.63 crore
0.01% of all MTF money
Free float bought with MTF
5.23%
About 1 in 19 tradable shares
Free float: shares the public can trade
Change in 30 days
−5.8%
Book is smaller
Price −1.3%
Days to sell
0.3 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Jun 2017. A year ago: ₹38.1 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 16,83,447 |
|---|---|
| Average price of those shares | ₹122.6 |
| Of which on NSE | ₹19.49 crore (15,77,871 shares) |
| Market value of the company | ₹1,539 crore |
| Free-float market value | ₹394 crore |
| MTF book as share of market value | 1.34% |
| Average shares traded a day | 57,46,488 |
| Closing price | ₹88.37 |
| Price change since 1 Oct 2026 | −1.3% |
| On the eligible list | Since Dec 2011 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Industrials › Capital Goods › Industrial Products |
| Listed in F&O | No |
| ISIN | INE070D01027 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costBulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 19 Oct 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought (bulk) | 28,07,851 | ₹97.99 |
| 19 Oct 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold (bulk) | 28,07,851 | ₹98.05 |
| 19 Oct 2026 | HRTI PRIVATE LIMITED | Bought (bulk) | 10,55,012 | ₹96.75 |
| 19 Oct 2026 | HRTI PRIVATE LIMITED | Sold (bulk) | 8,94,203 | ₹96.62 |
| 19 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Bought (bulk) | 14,05,182 | ₹98 |
| 19 Oct 2026 | JUMP TRADING FINANCIAL INDIA PRIVATE LIMITED | Sold (bulk) | 14,05,182 | ₹98.36 |
| 19 Oct 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Bought (bulk) | 14,30,499 | ₹97.73 |
| 19 Oct 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Sold (bulk) | 14,34,653 | ₹97.78 |
| 19 Oct 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bought (bulk) | 22,95,893 | ₹98.25 |
| 19 Oct 2026 | MICROCURVES TRADING PRIVATE LIMITED | Sold (bulk) | 22,95,893 | ₹98.34 |
| 19 Oct 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | Bought (bulk) | 10,23,686 | ₹98.53 |
| 19 Oct 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | Sold (bulk) | 10,23,686 | ₹98.58 |
Splits and bonuses
| 5 Oct 2007 | Bonus issue 1:1 |
|---|