MTF book
₹8.19 crore
under 0.01% of all MTF money
Free float bought with MTF
2.30%
About 1 in 43 tradable shares
Free float: shares the public can trade
Change in 30 days
−7.6%
Book is smaller
Price −12.0%
Days to sell
1.4 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 16 Jun 2023. A year ago: ₹8.2 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 3,80,845 |
|---|---|
| Average price of those shares | ₹215 |
| Of which on NSE | ₹7.21 crore (3,33,873 shares) |
| Market value of the company | ₹1,297 crore |
| Free-float market value | ₹356 crore |
| MTF book as share of market value | 0.63% |
| Average shares traded a day | 2,81,595 |
| Closing price | ₹168 |
| Price change since 1 Oct 2026 | −12.0% |
| On the eligible list | Since Aug 2023 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Consumer Discretionary › Consumer Durables › Consumer Durables |
| Listed in F&O | No |
| ISIN | INE0LOJ01019 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost