No MTF positions in HIGHENE have been reported since 6 Nov 2024. The figures below are from that day.
MTF book
₹0
on 6 Nov 2024
Free float bought with MTF
0.00%
Free float: shares the public can trade
Change in 30 days
Not reported
Days to sell
0.0 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 10 May 2024
Share price, adjusted for splits and bonuses
One point a week.
Details
6 Nov 2024
| Shares held on MTF | 50 |
|---|---|
| Average price of those shares | ₹680 |
| Market value of the company | ₹475 crore |
| Free-float market value | ₹263 crore |
| MTF book as share of market value | 0.00% |
| Average shares traded a day | 7,688 |
| On the eligible list | Since May 2026 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | BSE |
| Sector | Fast Moving Consumer Goods › Fast Moving Consumer Goods › Household Products |
| Listed in F&O | No |
| ISIN | INE783E01023 |
Splits and bonuses
| 8 Aug 2022 | Stock Split From Rs.10/- to Rs.2/- |
|---|