Stocks › GROWWMOM50
GROWWMOM50 on MTF
Groww Nifty 500 Momentum 50 ETF (NSE), an ETF. As of 2 Nov 2026.
MTF book
₹0.05 crore
under 0.01% of all MTF money
Free float bought with MTF
Not reported
Free float: shares the public can trade
Change in 30 days
−5.0%
Book is smaller
Price −1.2%
Days to sell
0.3 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 6 Jun 2025. A year ago: ₹0.2 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 51,094 |
|---|---|
| Average price of those shares | ₹10.4 |
| Of which on NSE | ₹0.05 crore (51,094 shares) |
| Market value of the company | ₹29.79 crore |
| Average shares traded a day | 1,66,760 |
| Closing price | ₹10.42 |
| Price change since 1 Oct 2026 | −1.2% |
| On the eligible list | Since Jun 2025 |
| Book against its last 120 days | Higher than 18% of days |
| Exchange surveillance | None |
| Promoter shares pledged | Not reported |
| Exchange | NSE |
| Sector | ETF › ETF › ETF |
| Listed in F&O | No |
| ISIN | INF666M01KJ4 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost