MTF book
₹0.04 crore
under 0.01% of all MTF money
Free float bought with MTF
0.04%
Free float: shares the public can trade
Change in 30 days
Not reported
Price −8.8%
Days to sell
0.1 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 18 Aug 2017. A year ago: ₹0 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 9,305 |
|---|---|
| Average price of those shares | ₹42.5 |
| Of which on NSE | ₹0 (301 shares) |
| Market value of the company | ₹348 crore |
| Free-float market value | ₹91.84 crore |
| MTF book as share of market value | 0.01% |
| Average shares traded a day | 1,85,509 |
| Closing price | ₹35.25 |
| Price change since 1 Oct 2026 | −8.8% |
| On the eligible list | Since Jul 2025 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Fast Moving Consumer Goods › Fast Moving Consumer Goods › Agricultural Food & other Products |
| Listed in F&O | No |
| ISIN | INE020J01029 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost