MTF book
₹22.47 crore
0.01% of all MTF money
Free float bought with MTF
2.87%
About 1 in 35 tradable shares
Free float: shares the public can trade
Change in 30 days
−24.2%
Book is smaller
Price −7.7%
Days to sell
0.5 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Jun 2017. A year ago: ₹5.3 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 3,94,633 |
|---|---|
| Average price of those shares | ₹569.5 |
| Of which on NSE | ₹22.09 crore (3,88,111 shares) |
| Market value of the company | ₹2,290 crore |
| Free-float market value | ₹784 crore |
| MTF book as share of market value | 0.98% |
| Average shares traded a day | 7,91,155 |
| Closing price | ₹536 |
| Price change since 1 Oct 2026 | −7.7% |
| On the eligible list | Since Jan 2017 |
| Exchange surveillance | None |
| Exchange | NSE |
| Sector | Consumer Discretionary › Automobile and Auto Components › Auto Components |
| Listed in F&O | No |
| ISIN | INE934S01014 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costPromoter shares pledged
Share of promoter holding pledged, by quarter
- Jun 20253.21%
- Sep 20253.21%
- Dec 20254.35%
- Mar 20264.36%
- Jun 20264.53%
- Sep 20265.50%
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 24 Sep 2026 | HRTI PRIVATE LIMITED | Bought (bulk) | 2,80,280 | ₹622.55 |
| 24 Sep 2026 | HRTI PRIVATE LIMITED | Sold (bulk) | 2,72,400 | ₹624.26 |
| 24 Sep 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Bought (bulk) | 2,23,610 | ₹627.23 |
| 24 Sep 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Sold (bulk) | 2,21,848 | ₹627.71 |
| 24 Sep 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bought (bulk) | 3,13,241 | ₹630.87 |
| 24 Sep 2026 | MICROCURVES TRADING PRIVATE LIMITED | Sold (bulk) | 3,13,241 | ₹631.41 |
| 24 Sep 2026 | QE SECURITIES LLP | Bought (bulk) | 3,89,522 | ₹626.04 |
| 24 Sep 2026 | QE SECURITIES LLP | Sold (bulk) | 3,96,475 | ₹625.56 |
| 23 Sep 2026 | SEEHRA MANINDER SINGH | Sold (bulk) | 5,84,353 | ₹563.14 |
| 18 Sep 2026 | SEEHRA MANINDER SINGH | Sold (bulk) | 4,23,645 | ₹556.89 |
Splits and bonuses
| 1 Sep 2023 | Bonus 1:1 |
|---|