No MTF positions in GENPHARMA have been reported since 16 Feb 2022. The figures below are from that day.
MTF book
₹0
on 16 Feb 2022
Free float bought with MTF
0.00%
Free float: shares the public can trade
Change in 30 days
Not reported
Days to sell
0.0 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 7 Jan 2022
Share price, adjusted for splits and bonuses
One point a week.
Details
16 Feb 2022
| Shares held on MTF | 950 |
|---|---|
| Average price of those shares | ₹8.4 |
| Market value of the company | ₹57.59 crore |
| Free-float market value | ₹40.32 crore |
| MTF book as share of market value | 0.00% |
| Average shares traded a day | 3,26,925 |
| On the eligible list | Not this month |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | BSE |
| Sector | Services › Services › Commercial Services & Supplies |
| Listed in F&O | No |
| ISIN | INE861N01036 |
Splits and bonuses
| 11 Apr 2019 | Stock Split From Rs.10/- to Rs.1/- |
|---|