No MTF positions in DUCON have been reported since 15 Apr 2026. The figures below are from that day.
MTF book
₹0.03 crore
on 15 Apr 2026
Free float bought with MTF
0.06%
Free float: shares the public can trade
Change in 30 days
Not reported
Days to sell
0.0 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 18 Aug 2017. A year ago: ₹0.1 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
15 Apr 2026
| Shares held on MTF | 50,000 |
|---|---|
| Average price of those shares | ₹5.5 |
| Market value of the company | ₹76.46 crore |
| Free-float market value | ₹47.34 crore |
| MTF book as share of market value | 0.04% |
| Average shares traded a day | 34,48,989 |
| On the eligible list | Not this month |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Industrials › Capital Goods › Industrial Manufacturing |
| Listed in F&O | No |
| ISIN | INE741L01018 |
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 17 Sep 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Bought (bulk) | 1 | ₹1.41 |
| 17 Sep 2026 | MANSI SHARE AND STOCK BROKING PRIVATE LIMITED | Sold (bulk) | 51,42,202 | ₹1.29 |
| 17 Sep 2026 | NEO APEX SHARE BROKING SERVICES LLP | Bought (bulk) | 59,20,539 | ₹1.27 |
| 17 Sep 2026 | NEO APEX SHARE BROKING SERVICES LLP | Sold (bulk) | 30,14,590 | ₹1.33 |
Splits and bonuses
| 18 Apr 2022 | Bonus 1:10 |
|---|