MTF book
₹4.89 crore
under 0.01% of all MTF money
Free float bought with MTF
0.20%
Free float: shares the public can trade
Change in 30 days
−22.9%
Book is smaller
Price +1.7%
Days to sell
0.8 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 9 Jul 2021. A year ago: ₹9.3 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 43,578 |
|---|---|
| Average price of those shares | ₹1,121.8 |
| Of which on NSE | ₹4.86 crore (43,293 shares) |
| Market value of the company | ₹6,166 crore |
| Free-float market value | ₹2,433 crore |
| MTF book as share of market value | 0.08% |
| Average shares traded a day | 54,502 |
| Closing price | ₹1,023.05 |
| Price change since 1 Oct 2026 | +1.7% |
| On the eligible list | Since Aug 2021 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Fast Moving Consumer Goods › Fast Moving Consumer Goods › Food Products |
| Listed in F&O | No |
| ISIN | INE021O01019 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost