MTF book
₹24.43 crore
0.02% of all MTF money
Free float bought with MTF
4.67%
About 1 in 21 tradable shares
Free float: shares the public can trade
Change in 30 days
+14.2%
Book is larger
Price −4.6%
Days to sell
1.2 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Jun 2017. A year ago: ₹14.8 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 13,80,671 |
|---|---|
| Average price of those shares | ₹176.9 |
| Of which on NSE | ₹23.93 crore (13,52,488 shares) |
| Market value of the company | ₹1,053 crore |
| Free-float market value | ₹523 crore |
| MTF book as share of market value | 2.32% |
| Average shares traded a day | 11,04,791 |
| Closing price | ₹163.12 |
| Price change since 1 Oct 2026 | −4.6% |
| On the eligible list | Since Nov 2015 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Fast Moving Consumer Goods › Fast Moving Consumer Goods › Agricultural Food & other Products |
| Listed in F&O | No |
| ISIN | INE041A01016 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost