MTF book
₹1.84 crore
under 0.01% of all MTF money
Free float bought with MTF
0.46%
Free float: shares the public can trade
Change in 30 days
+47.0%
Book is larger
Price +1.5%
Days to sell
0.4 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Sep 2022. A year ago: ₹0.4 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 1,33,425 |
|---|---|
| Average price of those shares | ₹138 |
| Of which on NSE | ₹1.72 crore (1,24,902 shares) |
| Market value of the company | ₹831 crore |
| Free-float market value | ₹398 crore |
| MTF book as share of market value | 0.22% |
| Average shares traded a day | 3,20,050 |
| Closing price | ₹122.77 |
| Price change since 1 Oct 2026 | +1.5% |
| On the eligible list | Since Dec 2022 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Fast Moving Consumer Goods › Fast Moving Consumer Goods › Agricultural Food & other Products |
| Listed in F&O | No |
| ISIN | INE0I3401014 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost