MTF book
₹26.38 crore
0.02% of all MTF money
Free float bought with MTF
3.40%
About 1 in 29 tradable shares
Free float: shares the public can trade
Change in 30 days
−3.3%
Book is smaller
Price +2.8%
Days to sell
1.5 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Jun 2017. A year ago: ₹1.1 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 5,89,940 |
|---|---|
| Average price of those shares | ₹447.2 |
| Of which on NSE | ₹25.98 crore (5,81,153 shares) |
| Market value of the company | ₹3,358 crore |
| Free-float market value | ₹777 crore |
| MTF book as share of market value | 0.79% |
| Average shares traded a day | 3,86,991 |
| Closing price | ₹407.75 |
| Price change since 1 Oct 2026 | +2.8% |
| On the eligible list | Since Jun 2016 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Fast Moving Consumer Goods › Fast Moving Consumer Goods › Agricultural Food & other Products |
| Listed in F&O | No |
| ISIN | INE495A01022 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost