MTF book
₹42.45 crore
0.03% of all MTF money
Free float bought with MTF
13.6%
About 1 in 7 tradable shares
Free float: shares the public can trade
Change in 30 days
+28.3%
Book is larger
Price −21.7%
Days to sell
2.5 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 6 Jan 2023. A year ago: ₹0.1 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 17,46,482 |
|---|---|
| Average price of those shares | ₹243.1 |
| Of which on NSE | ₹42.08 crore (17,31,793 shares) |
| Market value of the company | ₹829 crore |
| Free-float market value | ₹312 crore |
| MTF book as share of market value | 5.12% |
| Average shares traded a day | 7,04,385 |
| Closing price | ₹205.59 |
| Price change since 1 Oct 2026 | −21.7% |
| On the eligible list | Since Sep 2025 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Industrials › Capital Goods › Industrial Products |
| Listed in F&O | No |
| ISIN | INE073V01015 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costBulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 3 Nov 2026 | ARIHANT CAPITAL MARKETS LIMITED | Bought (bulk) | 2,18,636 | ₹202.83 |
| 3 Nov 2026 | ARIHANT CAPITAL MARKETS LIMITED | Sold (bulk) | 54,982 | ₹204.02 |
| 2 Nov 2026 | ARIHANT CAPITAL MARKETS LIMITED | Bought (bulk) | 7,19,489 | ₹207.06 |
| 2 Nov 2026 | ARIHANT CAPITAL MARKETS LIMITED | Sold (bulk) | 6,47,903 | ₹207.02 |
| 2 Nov 2026 | GOLDEN GOENKA MANAGEMENT CONSULTANCY SERVICES LLP | Bought (bulk) | 4,00,000 | ₹205 |
| 30 Oct 2026 | ARIHANT CAPITAL MARKETS LIMITED | Bought (bulk) | 2,31,475 | ₹203.77 |
| 30 Oct 2026 | ARIHANT CAPITAL MARKETS LIMITED | Sold (bulk) | 3,22,810 | ₹203.01 |
| 29 Oct 2026 | ARIHANT CAPITAL MARKETS LIMITED | Bought (bulk) | 53,071 | ₹212.68 |
| 29 Oct 2026 | ARIHANT CAPITAL MARKETS LIMITED | Sold (bulk) | 2,53,959 | ₹211.21 |
| 23 Oct 2026 | ARIHANT CAPITAL MARKETS LIMITED | Bought (bulk) | 2,10,629 | ₹217.21 |
| 23 Oct 2026 | ARIHANT CAPITAL MARKETS LIMITED | Sold (bulk) | 2,13,369 | ₹216.43 |
| 19 Oct 2026 | ARIHANT CAPITAL MARKETS LIMITED | Bought (bulk) | 2,35,877 | ₹256.03 |
Splits and bonuses
| 25 Nov 2022 | Bonus issue 2:1 |
|---|