MTF book
₹64.98 crore
0.04% of all MTF money
Free float bought with MTF
3.99%
About 1 in 25 tradable shares
Free float: shares the public can trade
Change in 30 days
−13.4%
Book is smaller
Price +7.0%
Days to sell
1.1 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 1 Dec 2023. A year ago: ₹45.1 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 15,36,476 |
|---|---|
| Average price of those shares | ₹422.9 |
| Of which on NSE | ₹63.65 crore (15,03,745 shares) |
| Market value of the company | ₹7,716 crore |
| Free-float market value | ₹1,629 crore |
| MTF book as share of market value | 0.84% |
| Average shares traded a day | 14,49,459 |
| Closing price | ₹345.75 |
| Price change since 1 Oct 2026 | +7.0% |
| On the eligible list | Since Dec 2023 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Consumer Discretionary › Consumer Durables › Consumer Durables |
| Listed in F&O | No |
| ISIN | INE0LMW01024 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost