MTF book
₹36.53 crore
0.02% of all MTF money
Free float bought with MTF
1.20%
Free float: shares the public can trade
Change in 30 days
−1.7%
Book is smaller
Price −7.9%
Days to sell
1.6 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 2 Dec 2022. A year ago: ₹46.9 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 5,96,672 |
|---|---|
| Average price of those shares | ₹612.2 |
| Of which on NSE | ₹34.85 crore (5,67,161 shares) |
| Market value of the company | ₹11,671 crore |
| Free-float market value | ₹3,045 crore |
| MTF book as share of market value | 0.31% |
| Average shares traded a day | 3,64,095 |
| Closing price | ₹464.05 |
| Price change since 1 Oct 2026 | −7.9% |
| On the eligible list | Since Jan 2023 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Fast Moving Consumer Goods › Fast Moving Consumer Goods › Food Products |
| Listed in F&O | No |
| ISIN | INE00E101023 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would cost