No MTF positions in ATLASCYCLE have been reported since 3 Sep 2018. The figures below are from that day.
MTF book
₹0
on 3 Sep 2018
Free float bought with MTF
Not reported
Free float: shares the public can trade
Change in 30 days
Not reported
Days to sell
Not reported
MTF book
NSE and BSE, one point a week since 23 Jun 2017
Share price, adjusted for splits and bonuses
One point a week.
Details
3 Sep 2018
| Shares held on MTF | 0 |
|---|---|
| Market value of the company | ₹57.67 crore |
| Free-float market value | ₹31.48 crore |
| Average shares traded a day | 26,049 |
| On the eligible list | Not this month |
| Exchange surveillance | None |
| Promoter shares pledged | Not reported |
| Exchange | NSE |
| Sector | Other › Other › Other |
| Listed in F&O | No |
| ISIN | INE446A01025 |
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 8 Sep 2026 | AMRITA JAIN | Bought (bulk) | 60,464 | ₹113.26 |
| 8 Sep 2026 | AMRITA JAIN | Sold (bulk) | 55,199 | ₹113.19 |
| 8 Sep 2026 | ANKITA VISHAL SHAH | Bought (bulk) | 78,565 | ₹112.58 |
| 8 Sep 2026 | ANKITA VISHAL SHAH | Sold (bulk) | 53,718 | ₹111.85 |
| 8 Sep 2026 | ARPIT JAIN HUF | Bought (bulk) | 44,040 | ₹110.36 |
| 8 Sep 2026 | ARPIT JAIN HUF | Sold (bulk) | 44,040 | ₹109.96 |
| 8 Sep 2026 | INDRA KIRAN VENTURES | Bought (bulk) | 96,725 | ₹113.1 |
| 8 Sep 2026 | INDRA KIRAN VENTURES | Sold (bulk) | 86,725 | ₹113.14 |
| 8 Sep 2026 | K RAJ BUSINESS VENTURE PRIVATE LIMITED | Bought (bulk) | 74,976 | ₹105.61 |
| 8 Sep 2026 | K RAJ BUSINESS VENTURE PRIVATE LIMITED | Sold (bulk) | 1,04,976 | ₹109.34 |
| 8 Sep 2026 | PRIYA MILAN SADARIYA | Bought (bulk) | 36,212 | ₹111.88 |
| 8 Sep 2026 | PRIYA MILAN SADARIYA | Sold (bulk) | 53,268 | ₹112.39 |
Splits and bonuses
| 30 Oct 2017 | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
|---|