MTF book
₹16.60 crore
0.01% of all MTF money
Free float bought with MTF
5.71%
About 1 in 18 tradable shares
Free float: shares the public can trade
Change in 30 days
−7.7%
Book is smaller
Price −2.0%
Days to sell
1.6 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 13 Aug 2021. A year ago: ₹7.8 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 18,54,064 |
|---|---|
| Average price of those shares | ₹89.5 |
| Of which on NSE | ₹16.49 crore (18,42,672 shares) |
| Market value of the company | ₹941 crore |
| Free-float market value | ₹291 crore |
| MTF book as share of market value | 1.76% |
| Average shares traded a day | 11,51,377 |
| Closing price | ₹86.8 |
| Price change since 1 Oct 2026 | −2.0% |
| On the eligible list | Since Nov 2022 |
| Exchange surveillance | None |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Financial Services › Financial Services › Capital Markets |
| Listed in F&O | No |
| ISIN | INE420B01036 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costBulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 27 Oct 2026 | DEALMONEY COMMODITIES PRIVATE LIMITED | Bought (bulk) | 6,03,995 | ₹91.64 |
| 27 Oct 2026 | DEALMONEY COMMODITIES PRIVATE LIMITED | Sold (bulk) | 6,03,995 | ₹90.94 |
| 23 Sep 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | Bought (bulk) | 6,68,810 | ₹96.55 |
| 23 Sep 2026 | ALPHAGREP SECURITIES PRIVATE LIMITED | Sold (bulk) | 6,68,810 | ₹96.65 |
Splits and bonuses
| 12 Apr 2022 | Face Value Split (Sub-Division) - From Rs 5/- Per Share To Re 1/- Per Share |
|---|