MTF book
₹13.28 crore
under 0.01% of all MTF money
Free float bought with MTF
1.31%
Free float: shares the public can trade
Change in 30 days
−28.1%
Book is smaller
Price −9.4%
Days to sell
0.1 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 23 Jun 2017. A year ago: ₹7.8 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 1,24,012 |
|---|---|
| Average price of those shares | ₹1,071.1 |
| Of which on NSE | ₹12.76 crore (1,19,404 shares) |
| Market value of the company | ₹3,439 crore |
| Free-float market value | ₹1,012 crore |
| MTF book as share of market value | 0.39% |
| Average shares traded a day | 11,20,756 |
| Closing price | ₹1,002.65 |
| Price change since 1 Oct 2026 | −9.4% |
| On the eligible list | Since Dec 2011 |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Energy › Oil Gas & Consumable Fuels › Oil |
| Listed in F&O | No |
| ISIN | INE818A01017 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costExchange surveillance
LT-ASM I. Additional Surveillance (ASM): the exchange watches this stock for unusual price or volume moves. Brokers often stop or limit MTF on stocks under surveillance, and margins can rise.
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 25 Sep 2026 | HRTI PRIVATE LIMITED | Bought (bulk) | 4,61,575 | ₹1,230.59 |
| 25 Sep 2026 | HRTI PRIVATE LIMITED | Sold (bulk) | 4,61,237 | ₹1,229.86 |
| 25 Sep 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Bought (bulk) | 2,89,043 | ₹1,234.46 |
| 25 Sep 2026 | JUNOMONETA FINSOL PRIVATE LIMITED | Sold (bulk) | 2,92,726 | ₹1,235.03 |
| 25 Sep 2026 | MATHISYS QUANTCAP LLP | Bought (bulk) | 1,90,664 | ₹1,231.81 |
| 25 Sep 2026 | MATHISYS QUANTCAP LLP | Sold (bulk) | 1,92,959 | ₹1,229.72 |
| 25 Sep 2026 | MICROCURVES TRADING PRIVATE LIMITED | Bought (bulk) | 3,17,809 | ₹1,241.22 |
| 25 Sep 2026 | MICROCURVES TRADING PRIVATE LIMITED | Sold (bulk) | 3,17,809 | ₹1,241.99 |
| 25 Sep 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | Bought (bulk) | 2,29,679 | ₹1,237.25 |
| 25 Sep 2026 | NK SECURITIES RESEARCH PRIVATE LIMITED | Sold (bulk) | 2,29,679 | ₹1,237.76 |
| 25 Sep 2026 | PLUTUS WEALTH MANAGEMENT LLP | Bought (bulk) | 3,80,730 | ₹1,235.33 |
| 25 Sep 2026 | PLUTUS WEALTH MANAGEMENT LLP | Sold (bulk) | 3,80,730 | ₹1,235.88 |
Splits and bonuses
| 31 Dec 2010 | Bonus issue 1:10 |
|---|