MTF book
₹0.43 crore
under 0.01% of all MTF money
Free float bought with MTF
0.74%
Free float: shares the public can trade
Change in 30 days
−44.0%
Book is smaller
Price −29.7%
Days to sell
0.1 days
at normal trading volume
MTF book
NSE and BSE, one point a week since 24 Jul 2026. A year ago: ₹0 cr
Share price, adjusted for splits and bonuses
One point a week.
Details
2 Nov 2026
| Shares held on MTF | 1,19,930 |
|---|---|
| Average price of those shares | ₹35.6 |
| Of which on NSE | ₹0.36 crore (98,660 shares) |
| Market value of the company | ₹202 crore |
| Free-float market value | ₹57.33 crore |
| MTF book as share of market value | 0.21% |
| Average shares traded a day | 8,95,244 |
| Closing price | ₹22.8 |
| Price change since 1 Oct 2026 | −29.7% |
| On the eligible list | Since Aug 2026 |
| Promoter shares pledged | 0% |
| Exchange | NSE |
| Sector | Consumer Discretionary › Textiles › Textiles & Apparels |
| Listed in F&O | No |
| ISIN | INE2FMX01012 |
NSE part: NSE's margin trading file. Prices: NSE bhavcopy, via mtf.trading.
What MTF would costExchange surveillance
LT-ASM I. Additional Surveillance (ASM): the exchange watches this stock for unusual price or volume moves. Brokers often stop or limit MTF on stocks under surveillance, and margins can rise.
Alerts
- 12 Oct 2026AASTHA was put under ASM.
Bulk and block deals
NSE, last 150 days
| Date | Who | Side | Shares | Price |
|---|---|---|---|---|
| 28 Sep 2026 | QE SECURITIES LLP | Bought (bulk) | 2,72,041 | ₹38.83 |
| 28 Sep 2026 | QE SECURITIES LLP | Sold (bulk) | 2,67,834 | ₹39.07 |
| 25 Sep 2026 | BLOOMCREST TRADE PRIVATE LIMITED | Sold (bulk) | 5,00,000 | ₹76 |
| 25 Sep 2026 | JAGID VANITABEN RAJENDRAPRASAD | Bought (bulk) | 9,36,429 | ₹74.7 |
| 25 Sep 2026 | JAGID VANITABEN RAJENDRAPRASAD | Sold (bulk) | 11,48,015 | ₹73.43 |
| 25 Sep 2026 | L7 HITECH PRIVATE LIMITED | Bought (bulk) | 3,88,076 | ₹72.92 |
| 25 Sep 2026 | L7 HITECH PRIVATE LIMITED | Sold (bulk) | 7,00,000 | ₹72.74 |
| 25 Sep 2026 | VAXFAB ENTERPRISES LIMITED | Sold (bulk) | 3,18,572 | ₹73 |
| 24 Sep 2026 | JAGID VANITABEN RAJENDRAPRASAD | Bought (bulk) | 6,27,427 | ₹82.07 |
| 24 Sep 2026 | JAGID VANITABEN RAJENDRAPRASAD | Sold (bulk) | 6,27,427 | ₹83.48 |
| 24 Sep 2026 | L7 HITECH PRIVATE LIMITED | Bought (bulk) | 7,50,000 | ₹81.51 |
| 24 Sep 2026 | L7 HITECH PRIVATE LIMITED | Sold (bulk) | 4,98,752 | ₹80.8 |
Splits and bonuses
| 28 Sep 2026 | Bonus 1:1 |
|---|