Commercial paper › YES Securities

YES Securities commercial paper

Issued by YES SECURITIES (INDIA) LIMITED, YES SECURITIES INDIA LIMITED. Through 3 Nov 2026.

Outstanding

₹620 cr

22 open issues

Yield on open paper

7.8%

7.3% to 9.2% across all issues

Due in 30 days

₹35 cr

₹295 cr in 90 days

Ever issued

₹4,542 cr

128 issues since 24 Jun 2022

Open paper by length

LengthIssuesAmountYield
1–2m1₹15 cr7.3%
2–3m2₹35 cr7.6%
3–6m9₹395 cr7.8%
6–9m5₹70 cr7.8%
9–12m5₹105 cr8.1%

Open issues

Soonest maturity first

ISINIssuedMaturesDaysAmountYield
INE066R14BF715 Oct 202616 Nov 202632₹15 cr7.3%
INE066R14AL72 Jun 202630 Nov 2026181₹20 cr7.8%
INE066R14AT021 Jul 202617 Dec 2026149₹25 cr7.7%
INE066R149942 Jan 202628 Dec 2026360₹15 cr8%
INE066R14AS216 Jul 202612 Jan 2027180₹25 cr7.8%
INE066R14BE015 Oct 202613 Jan 202790₹10 cr7.6%
INE066R14BG516 Oct 202614 Jan 202790₹25 cr7.65%
INE066R14AV622 Jul 202618 Jan 2027180₹10 cr7.75%
INE066R14AW429 Jul 202625 Jan 2027180₹10 cr7.75%
INE066R14BI127 Oct 202627 Jan 202792₹90 cr8.5%
INE066R14BJ929 Oct 202629 Jan 202792₹50 cr8.5%
INE066R14AX219 Aug 202615 Feb 2027180₹100 cr7.85%
INE066R14AY010 Sep 20269 Mar 2027180₹50 cr7.85%
INE066R14AZ717 Sep 202616 Mar 2027180₹35 cr7.8%
INE066R14BB66 Oct 20265 Apr 2027181₹20 cr7.85%
INE066R14BC47 Oct 20266 Apr 2027181₹10 cr7.75%
INE066R14BD213 Oct 202612 Apr 2027181₹10 cr7.8%
INE066R14BH326 Oct 202626 Apr 2027182₹10 cr7.8%
INE066R14AJ17 May 20263 May 2027361₹10 cr8.1%
INE066R14AK915 May 202610 May 2027360₹25 cr8.05%
INE066R14AP830 Jun 202629 Jun 2027364₹25 cr8.15%
INE066R14AU821 Jul 202616 Jul 2027360₹30 cr8%

All brokers' paper