Commercial paper › Kotak Securities

Kotak Securities commercial paper

Issued by KOTAK SECURITIES LIMITED, KOTAK SECURITIES LTD. Through 3 Nov 2026.

Outstanding

₹18,325 cr

34 open issues

Yield on open paper

7.1%

3.1% to 8.8% across all issues

Due in 30 days

₹11,500 cr

₹16,455 cr in 90 days

Ever issued

₹2,03,090 cr

489 issues since 2 Jul 2019

Who holds it

₹15,912 cr across 29 fund houses, Sep 2026

HDFC₹3,208 cr
SBI₹2,334 cr
ICICI Prudential₹1,979 cr
Axis₹1,579 cr
Nippon India₹890 cr

Open paper by length

LengthIssuesAmountYield
1–2m1₹750 cr6.7%
2–3m4₹1,075 cr7%
3–6m25₹14,930 cr7.1%
6–9m1₹35 cr7.2%
9–12m3₹1,535 cr7.5%

Traded 206 times for ₹21,590 cr in the last 180 days.

Open issues

Soonest maturity first

ISINIssuedMaturesDaysAmountYield
INE028E14XM55 Aug 20264 Nov 202691₹500 cr7.11%
INE028E14YK711 Sep 20266 Nov 202656₹750 cr6.66%
INE028E14XO110 Aug 20269 Nov 202691₹800 cr7.07%
INE028E14XP812 Aug 202611 Nov 202691₹850 cr7%
INE028E14XQ613 Aug 202612 Nov 202691₹750 cr6.95%
INE028E14XR414 Aug 202613 Nov 202691₹415 cr6.86%
INE028E14XS218 Aug 202617 Nov 202691₹600 cr7.03%
INE028E14YN118 Sep 202619 Nov 202662₹200 cr6.95%
INE028E14XV621 Aug 202620 Nov 202691₹805 cr7.17%
INE028E14XW424 Aug 202623 Nov 202691₹1,280 cr7.24%
INE028E14YF717 Sep 202625 Nov 202669₹200 cr7.05%
INE028E14XX228 Aug 202627 Nov 202691₹700 cr7.24%
INE028E14XY031 Aug 202630 Nov 202691₹1,000 cr7.13%
INE028E14WV84 Jun 20261 Dec 2026180₹800 cr7.36%
INE028E14YA82 Sep 20262 Dec 202691₹750 cr7.08%
INE028E14YC43 Sep 20263 Dec 202691₹1,100 cr7.1%
INE028E14YD24 Sep 20264 Dec 202691₹1,025 cr7.25%
INE028E14YG57 Sep 20267 Dec 202691₹100 cr7%
INE028E14YH38 Sep 20268 Dec 202691₹805 cr7%
INE028E14YI19 Sep 20269 Dec 202691₹700 cr7.01%
INE028E14YJ910 Sep 202610 Dec 202691₹500 cr6.9%
INE028E14YQ422 Sep 202615 Dec 202684₹525 cr6.98%
INE028E14YL517 Sep 202617 Dec 202691₹225 cr6.98%
INE028E14XZ731 Aug 202618 Dec 2026109₹150 cr7.13%
INE028E14YP622 Sep 202622 Dec 202691₹650 cr6.98%
INE028E14YR229 Sep 202629 Dec 202691₹75 cr6.95%
INE028E14YT830 Sep 202630 Dec 202691₹50 cr7%
INE028E14YV414 Oct 20265 Jan 202783₹150 cr7.06%
INE028E14UV212 Feb 202612 Feb 2027365₹585 cr7.59%
INE028E14YU69 Oct 202618 Feb 2027132₹100 cr7.23%
INE028E14VB223 Feb 202623 Feb 2027365₹225 cr7.5%
INE028E14VC024 Feb 202624 Feb 2027365₹725 cr7.46%
INE028E14YO918 Sep 202617 Mar 2027180₹200 cr7.2%
INE028E14YB62 Sep 202619 Mar 2027198₹35 cr7.15%

Kotak Securities charges · All brokers' paper