Commercial paper › HDFC Securities

HDFC Securities commercial paper

Issued by HDFC SECURITIES LIMITED, HDFC SECURITIES LTD. Through 3 Nov 2026.

Outstanding

₹17,560 cr

37 open issues

Yield on open paper

7.1%

3.2% to 8.8% across all issues

Due in 30 days

₹8,850 cr

₹16,730 cr in 90 days

Ever issued

₹1,96,787 cr

665 issues since 19 Aug 2019

Who holds it

₹15,045 cr across 26 fund houses, Sep 2026

SBI₹2,738 cr
ICICI Prudential₹2,719 cr
Axis₹1,344 cr
Invesco₹1,118 cr
Tata₹1,040 cr

Open paper by length

LengthIssuesAmountYield
2–3m7₹2,755 cr7%
3–6m30₹14,805 cr7.1%

Traded 299 times for ₹28,595 cr in the last 180 days.

Open issues

Soonest maturity first

ISINIssuedMaturesDaysAmountYield
INE700G14VG05 Aug 20264 Nov 202691₹500 cr7.2%
INE700G14VH86 Aug 20265 Nov 202691₹800 cr7.14%
INE700G14VI610 Aug 20269 Nov 202691₹300 cr7.08%
INE700G14VJ411 Aug 202610 Nov 202691₹500 cr7.02%
INE700G14VL012 Aug 202611 Nov 202691₹400 cr6.88%
INE700G14VM813 Aug 202612 Nov 202691₹250 cr6.98%
INE700G14VK214 Aug 202613 Nov 202691₹550 cr6.9%
INE700G14VO417 Aug 202616 Nov 202691₹50 cr6.88%
INE700G14VP118 Aug 202617 Nov 202691₹500 cr6.98%
INE700G14VQ919 Aug 202618 Nov 202691₹500 cr6.92%
INE700G14VN620 Aug 202619 Nov 202691₹850 cr7.04%
INE700G14VR721 Aug 202620 Nov 202691₹700 cr7.23%
INE700G14VT325 Aug 202623 Nov 202690₹1,100 cr7.28%
INE700G14VU127 Aug 202626 Nov 202691₹300 cr7.28%
INE700G14VV928 Aug 202627 Nov 202691₹500 cr7.26%
INE700G14WJ218 Sep 20262 Dec 202675₹400 cr7.02%
INE700G14VY33 Sep 20263 Dec 202691₹650 cr6.95%
INE700G14VX54 Sep 20264 Dec 202691₹430 cr7.24%
INE700G14WA17 Sep 20267 Dec 202691₹1,100 cr7.12%
INE700G14WB98 Sep 20268 Dec 202691₹2,700 cr7.56%
INE700G14WC710 Sep 202610 Dec 202691₹700 cr6.93%
INE700G14WN422 Sep 202611 Dec 202680₹475 cr6.99%
INE700G14WK021 Sep 202614 Dec 202684₹470 cr7.28%
INE700G14WD525 Sep 202615 Dec 202681₹150 cr7.08%
INE700G14WE313 Oct 202616 Dec 202664₹100 cr6.95%
INE700G14WI418 Sep 202618 Dec 202691₹505 cr7.05%
INE700G14WM623 Sep 202623 Dec 202691₹50 cr7.08%
INE700G14WO228 Sep 202624 Dec 202687₹60 cr7%
INE700G14WR51 Oct 202631 Dec 202691₹100 cr7.07%
INE700G14WU926 Oct 202625 Jan 202791₹205 cr8.08%
INE700G14WW528 Oct 202627 Jan 202791₹175 cr8.08%
INE700G14WX328 Oct 202628 Jan 202792₹50 cr8.08%
INE700G14WV727 Oct 202629 Jan 202794₹510 cr8.07%
INE700G14XA92 Nov 20261 Feb 202791₹100 cr8.13%
INE700G14WZ82 Nov 20262 Feb 202792₹690 cr8.09%
INE700G14XB73 Nov 20264 Feb 202793₹100 cr8.09%
INE700G14XC53 Nov 202619 Feb 2027108₹40 cr8.09%

HDFC Securities charges · All brokers' paper