Commercial paper › Aditya Birla Money

Aditya Birla Money commercial paper

Issued by ADITYA BIRLA MONEY LIMITED. Through 3 Nov 2026.

Outstanding

₹2,315 cr

20 open issues

Yield on open paper

7.3%

3.9% to 9.3% across all issues

Due in 30 days

₹1,000 cr

₹2,315 cr in 90 days

Ever issued

₹30,355 cr

362 issues since 15 Jul 2019

Who holds it

₹2,017 cr across 12 fund houses, Sep 2026

HDFC₹445 cr
ICICI Prudential₹347 cr
Kotak₹296 cr
Axis₹248 cr
Edelweiss₹237 cr

Open paper by length

LengthIssuesAmountYield
1–2m1₹50 cr8.4%
2–3m3₹290 cr7.3%
3–6m16₹1,975 cr7.3%

Traded 20 times for ₹1,580 cr in the last 180 days.

Open issues

Soonest maturity first

ISINIssuedMaturesDaysAmountYield
INE865C14QW711 Aug 20269 Nov 202690₹100 cr7.35%
INE865C14QX514 Aug 202613 Nov 202691₹150 cr7.18%
INE865C14QY318 Aug 202617 Nov 202691₹100 cr7.1%
INE865C14QZ020 Aug 202619 Nov 202691₹50 cr7.23%
INE865C14RA124 Aug 202623 Nov 202691₹100 cr7.23%
INE865C14RB927 Aug 202626 Nov 202691₹150 cr7.62%
INE865C14RO226 Oct 202627 Nov 202632₹50 cr8.36%
INE865C14RC731 Aug 202630 Nov 202691₹150 cr7.48%
INE865C14RD52 Sep 20262 Dec 202691₹150 cr7.58%
INE865C14RE34 Sep 20264 Dec 202691₹100 cr7.33%
INE865C14RF07 Sep 20267 Dec 202691₹150 cr7.15%
INE865C14RG88 Sep 20268 Dec 202691₹100 cr6.85%
INE865C14RH69 Sep 20269 Dec 202691₹100 cr7.28%
INE865C14RI410 Sep 202610 Dec 202691₹100 cr7.1%
INE865C14RJ211 Sep 202611 Dec 202691₹150 cr7.1%
INE865C14RM623 Sep 202615 Dec 202683₹90 cr7.23%
INE865C14RK017 Sep 202617 Dec 202691₹150 cr7.35%
INE865C14RL822 Sep 202622 Dec 202691₹150 cr7.38%
INE865C14RN426 Oct 20265 Jan 202771₹100 cr8.45%
INE865C14RP92 Nov 20261 Feb 202791₹125 cr8.45%

All brokers' paper